Replacement Pin-Detent Ring for select Ariens Lawn Mowers and Snow Blowers.
Commonly used on
Model
- 515108 Seat Latch Kit
- 915031 (000101 - 009999) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915031 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915033 (000101 - 099999) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915033 (010000 - ) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915309 (000101 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915309 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915315 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 927061 (000400 - 009999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (010000 - 019999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (020000 - ) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927063 (000400 - 009999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (010000 - 019999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (020000 - ) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927065 (000400 - 009999) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (010000 - ) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927067 (000101 - ) 10528 RER, 10.5hp B&S, Hydro, 28" Deck
- 927069 (000101 - ) 14532 RER, 14.5hp B&S, Hydro, 32" Deck
- 936002 (000101 - ) YT12G, 12.5hp Tec., Gear, 40" Deck
- 936003 (000101 - ) YT12H, 12.5hp Tec., Hydro, 40" Deck
- 936004 (000101 - ) YT15H, 15hp Tec., Hydro, 40" Deck
- 936005 (000101 - ) YT15G, 15hp Tec., Gear, 40" Deck
- 936006 (000101 - 001149) YT12G, 12hp Tec., Gear, 40" Deck
- 936006 (001150 - ) YT12G, 12hp Tec., Gear, 40" Deck
- 936008 (000101 - ) LT14G, 14hp B&S, Gear, 40" Deck
- Show More
Commonly used on
Model
- 515108 Seat Latch Kit
- 915031 (000101 - 009999) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915031 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915033 (000101 - 099999) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915033 (010000 - ) 1440 Sport Zoom, 14hp B&S, 40" Deck
- 915309 (000101 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915309 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 915315 (010000 - ) 1232 Sport Zoom, 12hp B&S, 32" Deck
- 927061 (000400 - 009999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (010000 - 019999) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927061 (020000 - ) 1028 RER, 10hp B&S, Hydro, 28" Deck
- 927063 (000400 - 009999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (010000 - 019999) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927063 (020000 - ) 1232 RER, 12hp B&S, Hydro, 32" Deck
- 927065 (000400 - 009999) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927065 (010000 - ) 1440 RER, 14hp B&S, Hydro, 40" Deck
- 927067 (000101 - ) 10528 RER, 10.5hp B&S, Hydro, 28" Deck
- 927069 (000101 - ) 14532 RER, 14.5hp B&S, Hydro, 32" Deck
- 936002 (000101 - ) YT12G, 12.5hp Tec., Gear, 40" Deck
- 936003 (000101 - ) YT12H, 12.5hp Tec., Hydro, 40" Deck
- 936004 (000101 - ) YT15H, 15hp Tec., Hydro, 40" Deck
- 936005 (000101 - ) YT15G, 15hp Tec., Gear, 40" Deck
- 936006 (000101 - 001149) YT12G, 12hp Tec., Gear, 40" Deck
- 936006 (001150 - ) YT12G, 12hp Tec., Gear, 40" Deck
- 936008 (000101 - ) LT14G, 14hp B&S, Gear, 40" Deck
- Show More